State | Complaints per 100,000 population (1) |
Number of complaints |
Rank (2) |
---|---|---|---|
Alabama | 102.3 | 4,973 | 30 |
Alaska | 94.3 | 696 | 40 |
Arizona | 133.8 | 9,136 | 14 |
Arkansas | 97.7 | 2,911 | 37 |
California | 141.3 | 55,305 | 10 |
Colorado | 123.2 | 6,724 | 21 |
Connecticut | 225 | 8,078 | 2 |
Delaware | 124.9 | 1,181 | 20 |
Florida | 217.4 | 44,063 | 3 |
Georgia | 149.1 | 15,230 | 7 |
Hawaii | 62.6 | 896 | 50 |
Idaho | 101.3 | 1,676 | 32 |
Illinois | 158.7 | 20,414 | 5 |
Indiana | 93.9 | 6,217 | 41 |
Iowa | 89.7 | 2,803 | 42 |
Kansas | 112.7 | 3,282 | 27 |
Kentucky | 80.9 | 3,581 | 46 |
Louisiana | 94.4 | 4,410 | 39 |
Maine | 113.9 | 1,514 | 26 |
Maryland | 183.2 | 11,006 | 4 |
Massachusetts | 125.5 | 8,530 | 18 |
Michigan | 158.1 | 15,684 | 6 |
Minnesota | 97.8 | 5,368 | 36 |
Mississippi | 98.8 | 2,955 | 35 |
Missouri | 364.3 | 22,164 | 1 |
Montana | 87.2 | 901 | 43 |
Nebraska | 100.5 | 1,905 | 34 |
Nevada | 125 | 3,613 | 19 |
New Hampshire | 142 | 1,890 | 9 |
New Jersey | 125.8 | 11,266 | 17 |
New Mexico | 101.1 | 2,109 | 33 |
New York | 122 | 24,157 | 23 |
North Carolina | 106 | 10,646 | 29 |
North Dakota | 76 | 575 | 48 |
Ohio | 134.4 | 15,611 | 12 |
Oklahoma | 120 | 4,695 | 24 |
Oregon | 126.1 | 5,081 | 15 |
Pennsylvania | 116.2 | 14,877 | 25 |
Rhode Island | 141.2 | 1,491 | 11 |
South Carolina | 102.3 | 5,010 | 30 |
South Dakota | 63.1 | 542 | 49 |
Tennessee | 107.9 | 7,121 | 28 |
Texas | 144.3 | 39,630 | 8 |
Utah | 85.7 | 2,567 | 44 |
Vermont | 83.9 | 525 | 45 |
Virginia | 123.2 | 10,329 | 21 |
Washington | 126.1 | 9,043 | 15 |
West Virginia | 79.9 | 1,474 | 47 |
Wisconsin | 134.4 | 7,756 | 12 |
Wyoming | 96.6 | 566 | 38 |
(1) Population figures are based on the 2015 U.S. Census population estimates.
(2) Ranked by complaints per 100,000 population. The District of Columbia had 228.0 complaints per 100,000 population and 1,533 victims. States with the same ratio of complaints per 100,000 population receive the same rank.
Source: Federal Trade Commission, Consumer Sentinel Network.